SYL手動試壓泵
產(chǎn)品特點 Product features
本產(chǎn)品結構簡單,操作及維護容易。泵體及出水部分全部采用鋁件制作,不易生銹,具有良好的耐腐蝕性,適用于各種惡劣環(huán)境的工作場地。是管道施工的常備工具。
The product features simple structure, user-friendliness and simple maintenance. The pump body and water outlet are completely made of aluminum parts and resistant to corrosion, applicable to workplaces in appalling conditions. In short, the product is essential to pipeline construction.
技術參數(shù) Technical parameters
型號 | 壓力 | 流量 | 毛重 | 尺寸 |
Model | Pressure | Flov Volume | G.W. | Meas |
(Kg) | (mm) | |||
SY-40/1.6 | 1.6MPa | 40ML/Times | 10KG | 320*165*410 |
SY-39/2.5 | 2.5MPa | 39ML/Times | 10KG | 320*165*410 |
SY-32/4 | 4MPa | 32ML/Times | 12KG | 320*165*410 |
SY-31/6.3 | 6.3MPa | 31ML/Times | 12KG | 320*165*410 |
SY-22/10 | 10MPa | 22ML/Times | 15KG | 320*165*410 |
SY-13/16 | 16MPa | 13ML/Times | 15KG | 320*165*410 |
SY-12/20 | 20MPa | 12ML/Times | 15KG | 320*165*410 |
SY-9/25 | 25MPa | 9ML/Times | 15KG | 320*165*410 |
SY-7/40 | 40MPa | 9ML/Times | 15KG | 320*165*410 |
SY-5.5/63 | 63MPa | 9ML/Times | 15KG | 320*165*410 |
SY-4/80 | 80MPa | 9ML/Times | 15KG | 320*165*410 |
技術參數(shù) Technical parameters
型號 | 壓力 | 流量 | 毛重 | 尺寸 |
Model | Pressure | Flov Volume | G.W. | Meas |
(Kg) | (mm) | |||
2-SYL-7/40 | 40MPa | 高壓:7 Hing Pressure:7 | 20KG | 380*200*620 |
低壓:20 Low Pressure:20 | ||||
2-SYL-5.5/63 | 63MPa | 高壓:5.5 Hing Pressure:5.5 | 20KG | 380*200*620 |
低壓:20Low Pressure:20 | ||||
2-SYL-4/80 | 80MPa | 高壓:4 Hing Pressure:4 | 20KG | 380*200*620 |
低壓:20 Low Pressure:20 | ||||
2-SYL-3/100 | 100MPa | 高壓:3 Hing Pressure:3 | 20KG | 380*200*620 |
低壓:20 Low Pressure:20 |